Elite Sport
German Records
The German records in kettlebell sport – clearly organised by discipline as well as masters and half marathon.
Recognition
Requirements for a record
Competition
Official German records can be set at German Championships and at international championships of the associated federations WKSF and IUKL. Records from earlier IKMF championships remain in the list.
Membership & eligibility
BVDKS membership and German citizenship or permanent residence in Germany are required.
Minimum ranking
In the respective class, at least Rank III must be achieved. You will find the requirements on the ranking page.
German records & state records
Best performances from local championships can be listed as official records of the respective federal state.
Record tables
Find records
Show filtersHide filters
To get started: German records in the snatch, open category, women and men. Select your discipline and category above, or “Show all” for the complete list.
German records · Men · Biathlon
| KB | Performance / age category | Body weight | Name | Result (points) |
Competition / year | Location | Discipline |
|---|---|---|---|---|---|---|---|
| 24 kg | Amateur | 63 kg | – | – | – | – | Jerk |
| 24 kg | Amateur | 68 kg | Jan-Niklas Wahrenburg | 104 | German Champs 2012 | Hamburg | Jerk |
| 24 kg | Amateur | 74 kg | Alexander Maslobojev | 104 | IUKL Worlds 2021 | Budapest | Jerk |
| 24 kg | Amateur | 80 kg | André Chahor | 176 | German Champs 2014 | Hamburg | Jerk |
| 24 kg | Amateur | 87 kg | André Chahor | 173 | IUKL Europeans 2016 | Gdynia | Jerk |
| 24 kg | Amateur | 95 kg | David Schulte | 148 | WKSF Worlds 2019 | Dublin | Jerk |
| 24 kg | Amateur | 95+ kg | Sergej Nemcev | 146 | IUKL Europeans 2019 | Stolberg | Jerk |
| 32 kg | Elite / Pro | 63 kg | – | – | – | – | Jerk |
| 32 kg | Elite / Pro | 68 kg | – | – | – | – | Jerk |
| 32 kg | Elite / Pro | 74 kg | Mykola Mosiichuk | 67 | German Champs 2021 | Ludwigshafen | Jerk |
| 32 kg | Elite / Pro | 80 kg | Mykola Mosiichuk | 70 | German Champs 2023 | Ober-Olm | Jerk |
| 32 kg | Elite / Pro | 87 kg | André Chahor | 127 | WKSF Worlds 2021 | Vanzaghello | Jerk |
| 32 kg | Elite / Pro | 95 kg | Dmitry Shipunov | 131 | German Champs 2016 | Hamburg | Jerk |
| 32 kg | Elite / Pro | 95+ kg | Dmitry Shipunov | 122 | IUKL Worlds 2015 | Dublin | Jerk |
| 16 kg | Amateur | 52 kg | – | – | – | – | Jerk |
| 16 kg | Amateur | 58 kg | – | – | – | – | Jerk |
| 16 kg | Amateur | 65 kg | – | – | – | – | Jerk |
| 16 kg | Amateur | 75 kg | Silvia Hoch | 143 | IUKL Worlds 2021 | Budapest | Jerk |
| 16 kg | Amateur | 75+ kg | Tina Heidegger | 116 | IUKL Worlds 2021 | Budapest | Jerk |
| 20 kg | Elite | 52 kg | – | – | – | – | Jerk |
| 20 kg | Elite | 58 kg | – | – | – | – | Jerk |
| 20 kg | Elite | 65 kg | – | – | – | – | Jerk |
| 20 kg | Elite | 75 kg | Silvia Hoch | 86 | German Champs 2021 | Ludwigshafen | Jerk |
| 20 kg | Elite | 75+ kg | – | – | – | – | Jerk |
| 24 kg | Amateur | 63 kg | – | – | – | – | Snatch |
| 24 kg | Amateur | 68 kg | Jan-Niklas Wahrenburg | 120 | German Champs 2012 | Hamburg | Snatch |
| 24 kg | Amateur | 74 kg | Alexander Maslobojev | 161 | IUKL Europeans 2023 | Nafplio | Snatch |
| 24 kg | Amateur | 80 kg | Ingmar Sommerfeld | 205 | German Championships 2025 | Ludwigshafen | Snatch |
| 24 kg | Amateur | 87 kg | André Chahor | 210 | IUKL Europeans 2016 | Gdynia | Snatch |
| 24 kg | Amateur | 95 kg | Vadim Sichwardt | 202 | IUKL Worlds 2018 | Daugavpils | Snatch |
| 24 kg | Amateur | 95+ kg | Sergej Nemcev | 190 | IUKL Worlds 2018 | Daugavpils | Snatch |
| 32 kg | Elite / Pro | 63 kg | – | – | – | – | Snatch |
| 32 kg | Elite / Pro | 68 kg | – | – | – | – | Snatch |
| 32 kg | Elite / Pro | 74 kg | Mykola Mosiichuk | 126 | IUKL Worlds 2021 | Budapest | Snatch |
| 32 kg | Elite / Pro | 80 kg | Mykola Mosiichuk | 116 | German Championships 2025 | Ludwigshafen | Snatch |
| 32 kg | Elite / Pro | 87 kg | André Chahor | 164 | WKSF Worlds 2019 | Dublin | Snatch |
| 32 kg | Elite / Pro | 95 kg | André Chahor | 160 | WKSF Worlds 2022 | Maya | Snatch |
| 32 kg | Elite / Pro | 95+ kg | André Chahor | 160 | German Champs 2026 | Berlin | Snatch |
| 16 kg | Amateur | 52 kg | Sandra Korte | 183 | German Champs 2015 | Hamburg | Snatch |
| 16 kg | Amateur | 58 kg | Sandra Korte | 192 | German Champs 2017 | Stolberg | Snatch |
| 16 kg | Amateur | 65 kg | Josephine Pora | 166 | IUKL Worlds 2014 | Hamburg | Snatch |
| 16 kg | Amateur | 75 kg | Olivia Rasigraf | 225 | IUKL Europeans 2017 | Daugavpils | Snatch |
| 16 kg | Amateur | 75+ kg | Olivia Rasigraf | 225 | German Champs 2021 | Ludwigshafen | Snatch |
| 20 kg | Elite | 52 kg | – | – | – | – | Snatch |
| 20 kg | Elite | 58 kg | – | – | – | – | Snatch |
| 20 kg | Elite | 65 kg | – | – | – | – | Snatch |
| 20 kg | Elite | 75 kg | Silvia Hoch | 122 | WKSF Worlds 2021 | Vanzaghello | Snatch |
| 20 kg | Elite | 75+ kg | – | – | – | – | Snatch |
| 24 kg | Elite+ | 52 kg | – | – | – | – | Snatch |
| 24 kg | Elite+ | 58 kg | – | – | – | – | Snatch |
| 24 kg | Elite+ | 65 kg | – | – | – | – | Snatch |
| 24 kg | Elite+ | 75 kg | Olivia Rasigraf | 97 | German Champs 2019 | Berlin | Snatch |
| 24 kg | Elite+ | 75+ kg | Olivia Rasigraf | 91 | IUKL Europeans 2019 | Stolberg | Snatch |
| 24 kg | Amateur | 63 kg | – | – | – | – | Biathlon |
| 24 kg | Amateur | 68 kg | Jan-Niklas Wahrenburg | 164 | German Champs 2012 | Hamburg | Biathlon |
| 24 kg | Amateur | 74 kg | Alexander Maslobojev | 178,5 | IUKL Europeans 2023 | Nafplio | Biathlon |
| 24 kg | Amateur | 80 kg | André Chahor | 276,5 | German Champs 2014 | Hamburg | Biathlon |
| 24 kg | Amateur | 87 kg | André Chahor | 278 | IUKL Europeans 2016 | Gdynia | Biathlon |
| 24 kg | Amateur | 95 kg | David Schulte | 238 | WKSF Worlds 2019 | Dublin | Biathlon |
| 24 kg | Amateur | 95+ kg | Sergej Nemcev | 237,5 | IUKL Europeans 2019 | Stolberg | Biathlon |
| 32 kg | Elite / Pro | 63 kg | – | – | – | – | Biathlon |
| 32 kg | Elite / Pro | 68 kg | – | – | – | – | Biathlon |
| 32 kg | Elite / Pro | 74 kg | Mykola Mosiichuk | 122 | German Champs 2021 | Ludwigshafen | Biathlon |
| 32 kg | Elite / Pro | 80 kg | Mykola Mosiichuk | 118 | German Champs 2023 | Ober-Olm | Biathlon |
| 32 kg | Elite / Pro | 87 kg | André Chahor | 208 | WKSF Worlds 2019 | Dublin | Biathlon |
| 32 kg | Elite / Pro | 95 kg | André Chahor | 202 | WKSF Worlds 2022 | Maya | Biathlon |
| 32 kg | Elite / Pro | 95+ kg | Dmitry Shipunov | 186 | IUKL Europeans 2016 | Gdynia | Biathlon |
| 16 kg | Amateur | 52 kg | – | – | – | – | Biathlon |
| 16 kg | Amateur | 58 kg | – | – | – | – | Biathlon |
| 16 kg | Amateur | 65 kg | – | – | – | – | Biathlon |
| 16 kg | Amateur | 75 kg | Silvia Hoch | 220 | IUKL Worlds 2021 | Budapest | Biathlon |
| 16 kg | Amateur | 75+ kg | Tina Heidegger | 219 | German Champs 2021 | Ludwigshafen | Biathlon |
| 20 kg | Elite | 52 kg | – | – | – | – | Biathlon |
| 20 kg | Elite | 58 kg | – | – | – | – | Biathlon |
| 20 kg | Elite | 65 kg | – | – | – | – | Biathlon |
| 20 kg | Elite | 75 kg | Silvia Hoch | 140 | WKSF Worlds 2021 | Vanzaghello | Biathlon |
| 20 kg | Elite | 75+ kg | – | – | – | – | Biathlon |
| 24 kg | Amateur | 63 kg | – | – | – | – | Long Cycle |
| 24 kg | Amateur | 68 kg | Jannis Zimmermann | 70 | German Championships 2024 | Hoppstädten-Weiersbach | Long Cycle |
| 24 kg | Amateur | 74 kg | Jannis Zimmermann | 71 | German Champs 2026 | Berlin | Long Cycle |
| 24 kg | Amateur | 80 kg | Ingmar Sommerfeld | 90 | WKSF Worlds 2022 | Maya | Long Cycle |
| 24 kg | Amateur | 87 kg | Bär von Schilling | 100 | WKSF Europeans 2018 | Porto | Long Cycle |
| 24 kg | Amateur | 95 kg | Sergej Belsch | 100 | IUKL Europeans 2019 | Stolberg | Long Cycle |
| 24 kg | Amateur | 95+ kg | Alexander Jäck | 106 | IUKL Worlds 2018 | Daugavpils | Long Cycle |
| 32 kg | Elite / Pro | 63 kg | – | – | – | – | Long Cycle |
| 32 kg | Elite / Pro | 68 kg | – | – | – | – | Long Cycle |
| 32 kg | Elite / Pro | 74 kg | Mykola Mosiichuk | 47 | WKSF Europeans 2024 | Pescara | Long Cycle |
| 32 kg | Elite / Pro | 80 kg | Mykola Mosiichuk | 45 | German Champs 2022 | Stolberg | Long Cycle |
| 32 kg | Elite / Pro | 87 kg | Friedrich Grauberger | 46 | German Champs 2018 | Stolberg | Long Cycle |
| 32 kg | Elite / Pro | 95 kg | Viktor Reinoch | 60 | IUKL Europeans 2019 | Stolberg | Long Cycle |
| 32 kg | Elite / Pro | 95+ kg | Alexander Jäck | 67 | German Champs 2019 | Berlin | Long Cycle |
| 16 kg | Amateur | 52 kg | – | – | – | – | Long Cycle |
| 16 kg | Amateur | 58 kg | – | – | – | – | Long Cycle |
| 16 kg | Amateur | 65 kg | Melanie Großmann | 72 | German Champs 2019 | Berlin | Long Cycle |
| 16 kg | Amateur | 75 kg | Rebecca Müller | 77 | German Champs 2026 | Berlin | Long Cycle |
| 16 kg | Amateur | 75+ kg | Luisa Von Goertzke | 100 | IUKL Europeans 2022 | Tallinn | Long Cycle |
| 20 kg | Elite | 52 kg | – | – | – | – | Long Cycle |
| 20 kg | Elite | 58 kg | – | – | – | – | Long Cycle |
| 20 kg | Elite | 65 kg | – | – | – | – | Long Cycle |
| 20 kg | Elite | 75 kg | Silvia Hoch | 74 | German Championships 2025 | Ludwigshafen | Long Cycle |
| 20 kg | Elite | 75+ kg | Silvia Hoch | 65 | German Champs 2019 | Berlin | Long Cycle |
| 24 kg | Elite+ | 52 kg | – | – | – | – | Long Cycle |
| 24 kg | Elite+ | 58 kg | – | – | – | – | Long Cycle |
| 24 kg | Elite+ | 65 kg | – | – | – | – | Long Cycle |
| 24 kg | Elite+ | 75 kg | – | – | – | – | Long Cycle |
| 24 kg | Elite+ | 75+ kg | Silvia Hoch | 41 | German Champs 2026 | Berlin | Long Cycle |
| 24 kg | Amateur | Jerk | André Chahor | 176 | German Champs 2014 | Hamburg | Jerk |
| 24 kg | Amateur | Snatch | André Chahor | 210 | IUKL Europeans 2016 | Gdynia | Snatch |
| 24 kg | Amateur | Biathlon | André Chahor | 278 | IUKL Europeans 2016 | Gdynia | Biathlon |
| 24 kg | Amateur | Long Cycle | Alexander Jäck | 106 | IUKL Worlds 2018 | Daugavpils | Long Cycle |
| 32 kg | Elite / Pro | Jerk | Dmitry Shipunov | 131 | German Champs 2016 | Hamburg | Jerk |
| 32 kg | Elite / Pro | Snatch | André Chahor | 164 | WKSF Worlds 2019 | Dublin | Snatch |
| 32 kg | Elite / Pro | Biathlon | André Chahor | 208 | WKSF Worlds 2019 | Dublin | Biathlon |
| 32 kg | Elite / Pro | Long Cycle | Alexander Jäck | 67 | German Champs 2019 | Berlin | Long Cycle |
| 16 kg | Amateur | Jerk | Silvia Hoch | 143 | IUKL Worlds 2021 | Budapest | Jerk |
| 16 kg | Amateur | Snatch | Olivia Rasigraf | 225 | IUKL Europeans 2017 | Daugavpils | Snatch |
| 16 kg | Amateur | Biathlon | Silvia Hoch | 220 | IUKL Worlds 2021 | Budapest | Biathlon |
| 16 kg | Amateur | Long Cycle | Luisa Von Goertzke | 100 | IUKL Europeans 2022 | Tallinn | Long Cycle |
| 20 kg | Elite | Jerk | Silvia Hoch | 86 | German Champs 2021 | Ludwigshafen | Jerk |
| 20 kg | Elite | Snatch | Silvia Hoch | 122 | WKSF Worlds 2021 | Vanzaghello | Snatch |
| 20 kg | Elite | Biathlon | Silvia Hoch | 140 | WKSF Worlds 2021 | Vanzaghello | Biathlon |
| 20 kg | Elite | Long Cycle | Silvia Hoch | 74 | German Championships 2025 | Ludwigshafen | Long Cycle |
| 24 kg | Elite+ | Snatch | Olivia Rasigraf | 97 | German Champs 2019 | Berlin | Snatch |
| 24 kg | Elite+ | Long Cycle | Silvia Hoch | 41 | German Champs 2026 | Berlin | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 63 kg | – | – | – | – | Jerk |
| 24 kg | Masters · 40–59 Jahre | 68 kg | Zafar Galljamov | 47 | German Champs 2017 | Stolberg | Jerk |
| 24 kg | Masters · 40–59 Jahre | 74 kg | Alexander Maslobojev | 104 | IUKL Worlds 2021 | Budapest | Jerk |
| 24 kg | Masters · 40–59 Jahre | 80 kg | Alexander Maslobojev | 100 | IUKL Worlds 2019 | Novi Sad | Jerk |
| 24 kg | Masters · 40–59 Jahre | 87 kg | Karsten Bollert | 109 | German Champs 2012 | Hamburg | Jerk |
| 24 kg | Masters · 40–59 Jahre | 95 kg | Vadim Sichwardt | 119 | IUKL Worlds 2021 | Budapest | Jerk |
| 24 kg | Masters · 40–59 Jahre | 95+ kg | Sergej Nemcev | 146 | IUKL Europeans 2019 | Stolberg | Jerk |
| 16 kg | Masters · 60–74 Jahre | 63 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 60–74 Jahre | 68 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 60–74 Jahre | 74 kg | Alfons Sendlinger | 40 | German Champs 2011 | Hamburg | Jerk |
| 16 kg | Masters · 60–74 Jahre | 80 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 60–74 Jahre | 87 kg | Stefan C. Maus | 86 | WKSF Worlds 2018 | Vanzaghello | Jerk |
| 16 kg | Masters · 60–74 Jahre | 95 kg | Stefan C. Maus | 83 | IUKL Europeans 2018 | Kecskemét | Jerk |
| 16 kg | Masters · 60–74 Jahre | 95+ kg | – | – | – | – | Jerk |
| 12 kg | Masters · ab 75 Jahren | 74 kg | – | – | – | – | Jerk |
| 12 kg | Masters · ab 75 Jahren | 87 kg | – | – | – | – | Jerk |
| 12 kg | Masters · ab 75 Jahren | 87+ kg | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | 52 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | 58 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | 65 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | 75 kg | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | 75+ kg | – | – | – | – | Jerk |
| 12 kg | Masters · 55–64 Jahre | 52 kg | – | – | – | – | Jerk |
| 12 kg | Masters · 55–64 Jahre | 58 kg | Amrei Hellwig | 77 | German Champs 2026 | Berlin | Jerk |
| 12 kg | Masters · 55–64 Jahre | 65 kg | – | – | – | – | Jerk |
| 12 kg | Masters · 55–64 Jahre | 75 kg | – | – | – | – | Jerk |
| 12 kg | Masters · 55–64 Jahre | 75+ kg | Christine Wanner | 25 | German Champs 2022 | Stolberg | Jerk |
| 8 kg | Masters · ab 65 Jahren | 65 kg | – | – | – | – | Jerk |
| 8 kg | Masters · ab 65 Jahren | 75 kg | – | – | – | – | Jerk |
| 8 kg | Masters · ab 65 Jahren | 75+ kg | – | – | – | – | Jerk |
| 24 kg | Masters · 40–59 Jahre | 63 kg | – | – | – | – | Snatch |
| 24 kg | Masters · 40–59 Jahre | 68 kg | Zafar Galljamov | 101 | German Champs 2017 | Stolberg | Snatch |
| 24 kg | Masters · 40–59 Jahre | 74 kg | Alexander Maslobojev | 161 | IUKL Europeans 2023 | Nafplio | Snatch |
| 24 kg | Masters · 40–59 Jahre | 80 kg | Friedrich Grauberger | 202 | German Champs 2023 | Ober-Olm | Snatch |
| 24 kg | Masters · 40–59 Jahre | 87 kg | Friedrich Grauberger | 191 | German Champs 2021 | Ludwigshafen | Snatch |
| 24 kg | Masters · 40–59 Jahre | 95 kg | Vadim Sichwardt | 202 | IUKL Worlds 2021 | Budapest | Snatch |
| 24 kg | Masters · 40–59 Jahre | 95+ kg | Sergej Nemcev | 190 | IUKL Worlds 2018 | Daugavpils | Snatch |
| 16 kg | Masters · 60–74 Jahre | 63 kg | – | – | – | – | Snatch |
| 16 kg | Masters · 60–74 Jahre | 68 kg | – | – | – | – | Snatch |
| 16 kg | Masters · 60–74 Jahre | 74 kg | Alfons Sendlinger | 101 | German Champs 2011 | Hamburg | Snatch |
| 16 kg | Masters · 60–74 Jahre | 80 kg | – | – | – | – | Snatch |
| 16 kg | Masters · 60–74 Jahre | 87 kg | Alexander Danilov | 207 | German Championships 2025 | Ludwigshafen | Snatch |
| 16 kg | Masters · 60–74 Jahre | 95 kg | Stefan C. Maus | 178 | IUKL Europeans 2018 | Kecskemét | Snatch |
| 16 kg | Masters · 60–74 Jahre | 95+ kg | Hermann Käufer | 193 | German Champs 2023 | Ober-Olm | Snatch |
| 12 kg | Masters · ab 75 Jahren | 74 kg | – | – | – | – | Snatch |
| 12 kg | Masters · ab 75 Jahren | 87 kg | – | – | – | – | Snatch |
| 12 kg | Masters · ab 75 Jahren | 87+ kg | – | – | – | – | Snatch |
| 16 kg | Masters · 35–54 Jahre | 52 kg | Sandra Korte | 183 | German Champs 2015 | Hamburg | Snatch |
| 16 kg | Masters · 35–54 Jahre | 58 kg | Sandra Korte | 192 | German Champs 2017 | Stolberg | Snatch |
| 16 kg | Masters · 35–54 Jahre | 65 kg | Erlira Terpeza | 131 | German Championships 2024 | Hoppstädten-Weiersbach | Snatch |
| 16 kg | Masters · 35–54 Jahre | 75 kg | Nicole Rehling | 200 | German Champs 2019 | Berlin | Snatch |
| 16 kg | Masters · 35–54 Jahre | 75+ kg | Olivia Rasigraf | 225 | German Champs 2021 | Ludwigshafen | Snatch |
| 12 kg | Masters · 55–64 Jahre | 52 kg | Amrei Hellwig | 125 | German Championships 2024 | Hoppstädten-Weiersbach | Snatch |
| 12 kg | Masters · 55–64 Jahre | 58 kg | Amrei Hellwig | 178 | German Champs 2026 | Berlin | Snatch |
| 12 kg | Masters · 55–64 Jahre | 65 kg | Maria Da Costa | 216 | German Champs 2026 | Berlin | Snatch |
| 12 kg | Masters · 55–64 Jahre | 75 kg | Christine Wanner | 176 | WKSF Worlds 2025 | Busto Arsizio | Snatch |
| 12 kg | Masters · 55–64 Jahre | 75+ kg | Daniela Kuhn | 217 | German Champs 2026 | Berlin | Snatch |
| 8 kg | Masters · ab 65 Jahren | 65 kg | – | – | – | – | Snatch |
| 8 kg | Masters · ab 65 Jahren | 75 kg | – | – | – | – | Snatch |
| 8 kg | Masters · ab 65 Jahren | 75+ kg | – | – | – | – | Snatch |
| 24 kg | Masters · 40–59 Jahre | 63 kg | – | – | – | – | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 68 kg | Zafar Galljamov | 97,5 | German Champs 2017 | Stolberg | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 74 kg | Alexander Maslobojev | 178,5 | IUKL Europeans 2023 | Nafplio | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 80 kg | Alexander Maslobojev | 170,5 | IUKL Worlds 2019 | Novi Sad | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 87 kg | Antonio Förtsch | 173 | German Championships 2025 | Ludwigshafen | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 95 kg | Vadim Sichwardt | 220 | IUKL Worlds 2021 | Budapest | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 95+ kg | Sergej Nemcev | 237,5 | IUKL Europeans 2019 | Stolberg | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 63 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 68 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 74 kg | Alfons Sendlinger | 93 | German Champs 2011 | Hamburg | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 80 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 87 kg | Stefan C. Maus | 168,5 | WKSF Worlds 2018 | Vanzaghello | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 95 kg | Stefan C. Maus | 172 | IUKL Europeans 2018 | Kecskemét | Biathlon |
| 16 kg | Masters · 60–74 Jahre | 95+ kg | – | – | – | – | Biathlon |
| 12 kg | Masters · ab 75 Jahren | 74 kg | – | – | – | – | Biathlon |
| 12 kg | Masters · ab 75 Jahren | 87 kg | – | – | – | – | Biathlon |
| 12 kg | Masters · ab 75 Jahren | 87+ kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | 52 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | 58 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | 65 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | 75 kg | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | 75+ kg | – | – | – | – | Biathlon |
| 12 kg | Masters · 55–64 Jahre | 52 kg | – | – | – | – | Biathlon |
| 12 kg | Masters · 55–64 Jahre | 58 kg | Amrei Hellwig | 166 | German Champs 2026 | Berlin | Biathlon |
| 12 kg | Masters · 55–64 Jahre | 65 kg | – | – | – | – | Biathlon |
| 12 kg | Masters · 55–64 Jahre | 75 kg | – | – | – | – | Biathlon |
| 12 kg | Masters · 55–64 Jahre | 75+ kg | Christine Wanner | 115 | German Champs 2022 | Stolberg | Biathlon |
| 8 kg | Masters · ab 65 Jahren | 65 kg | – | – | – | – | Biathlon |
| 8 kg | Masters · ab 65 Jahren | 75 kg | – | – | – | – | Biathlon |
| 8 kg | Masters · ab 65 Jahren | 75+ kg | – | – | – | – | Biathlon |
| 24 kg | Masters · 40–59 Jahre | 63 kg | – | – | – | – | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 68 kg | – | – | – | – | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 74 kg | Alexander Lapp | 46 | German Champs 2018 | Stolberg | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 80 kg | Karsten Bollert | 82 | IUKL Worlds 2015 | Dublin | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 87 kg | Bär von Schilling | 100 | WKSF Europeans 2018 | Porto | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 95 kg | Fabio Cappai | 84 | WKSF Worlds 2022 | Maya | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | 95+ kg | Ralf Kuhn | 72 | IUKL Worlds 2021 | Budapest | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 63 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 68 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 74 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 80 kg | Thomas Jack Wanner | 60 | IUKL Worlds 2021 | Budapest | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 87 kg | Hannes Schierle | 101 | German Champs 2023 | Ober-Olm | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 95 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | 95+ kg | Friedhelm Senck | 70 | German Champs 2021 | Ludwigshafen | Long Cycle |
| 12 kg | Masters · ab 75 Jahren | 74 kg | – | – | – | – | Long Cycle |
| 12 kg | Masters · ab 75 Jahren | 87 kg | – | – | – | – | Long Cycle |
| 12 kg | Masters · ab 75 Jahren | 87+ kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | 52 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | 58 kg | – | – | – | – | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | 65 kg | Melanie Großmann | 72 | German Champs 2019 | Berlin | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | 75 kg | Eva Classen | 72 | IUKL Trial 2016 | Daugavpils | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | 75+ kg | Luisa Von Goertzke | 100 | IUKL Europeans 2022 | Tallinn | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | 52 kg | – | – | – | – | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | 58 kg | – | – | – | – | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | 65 kg | Barbara Spalinger | 101 | German Champs 2026 | Berlin | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | 75 kg | – | – | – | – | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | 75+ kg | Daniela Kuhn | 107 | German Champs 2026 | Berlin | Long Cycle |
| 8 kg | Masters · ab 65 Jahren | 65 kg | – | – | – | – | Long Cycle |
| 8 kg | Masters · ab 65 Jahren | 75 kg | – | – | – | – | Long Cycle |
| 8 kg | Masters · ab 65 Jahren | 75+ kg | – | – | – | – | Long Cycle |
| 24 kg | Masters · 40–59 Jahre | Jerk | Sergej Nemcev | 146 | IUKL Europeans 2019 | Stolberg | Jerk |
| 24 kg | Masters · 40–59 Jahre | Snatch | Vadim Sichwardt | 202 | IUKL Worlds 2021 | Budapest | Snatch |
| 24 kg | Masters · 40–59 Jahre | Biathlon | Sergej Nemcev | 237,5 | IUKL Europeans 2019 | Stolberg | Biathlon |
| 24 kg | Masters · 40–59 Jahre | Long Cycle | Bär von Schilling | 100 | WKSF Europeans 2018 | Porto | Long Cycle |
| 16 kg | Masters · 60–74 Jahre | Jerk | Stefan C. Maus | 86 | WKSF Worlds 2018 | Vanzaghello | Jerk |
| 16 kg | Masters · 60–74 Jahre | Snatch | Alexander Danilov | 200 | German Championships 2024 | Hoppstädten-Weiersbach | Snatch |
| 16 kg | Masters · 60–74 Jahre | Biathlon | Stefan C. Maus | 172 | IUKL Europeans 2018 | Kecskemét | Biathlon |
| 16 kg | Masters · 60–74 Jahre | Long Cycle | Hannes Schierle | 101 | German Champs 2023 | Ober-Olm | Long Cycle |
| 12 kg | Masters · ab 75 Jahren | Jerk | – | – | – | – | Jerk |
| 12 kg | Masters · ab 75 Jahren | Snatch | – | – | – | – | Snatch |
| 12 kg | Masters · ab 75 Jahren | Biathlon | – | – | – | – | Biathlon |
| 12 kg | Masters · ab 75 Jahren | Long Cycle | – | – | – | – | Long Cycle |
| 16 kg | Masters · 35–54 Jahre | Jerk | – | – | – | – | Jerk |
| 16 kg | Masters · 35–54 Jahre | Snatch | Olivia Rasigraf | 225 | German Champs 2021 | Ludwigshafen | Snatch |
| 16 kg | Masters · 35–54 Jahre | Biathlon | – | – | – | – | Biathlon |
| 16 kg | Masters · 35–54 Jahre | Long Cycle | Luisa Von Goertzke | 100 | IUKL Europeans 2022 | Tallinn | Long Cycle |
| 12 kg | Masters · 55–64 Jahre | Jerk | Amrei Hellwig | 77 | German Champs 2026 | Berlin | Jerk |
| 12 kg | Masters · 55–64 Jahre | Snatch | Daniela Kuhn | 217 | German Champs 2026 | Berlin | Snatch |
| 12 kg | Masters · 55–64 Jahre | Biathlon | Amrei Hellwig | 166 | German Champs 2026 | Berlin | Biathlon |
| 12 kg | Masters · 55–64 Jahre | Long Cycle | Daniela Kuhn | 107 | German Champs 2026 | Berlin | Long Cycle |
| 8 kg | Masters · ab 65 Jahren | Jerk | – | – | – | – | Jerk |
| 8 kg | Masters · ab 65 Jahren | Snatch | – | – | – | – | Snatch |
