Elite Sport
Performance Classes & Ranking System
The ranking makes sporting performances comparable. Here you will find the performance classes, the points scoring and the ranking tables for your discipline.
Orientation
Performance classes & disciplines
Beginners
Women: 12 kg
Men: 16 kg
Amateur
Women: 16 kg
Men: 24 kg
Elite / Professionals
Women: 20 / 24 kg
Men: 32 kg
The classification also takes body weight and age into account: young people up to 18 years and adults. You will find the specific requirements in the respective ranking table.
Biathlon and long cycle are assessed, as well as the individual disciplines listed in the tables. Since 2023, the half marathon disciplines one arm long cycle, one arm jerk and snatch have also been part of the ranking.
Scoring
How points are calculated
| Discipline | Points scoring |
|---|---|
| Long Cycle · Men / Women | 1 repetition = 1 point |
| Jerk · Men | 1 repetition = 1 point |
| Snatch · Men / Women | 1 repetition = 1 point |
| Biathlon · Men / Women | Jerk: 1 point per repetition Snatch: 0.5 points per repetition |
Performance badges
Badges & trophies for the professional class
Three performance levels – a visible sign of your sporting achievement. You will find the requirements for your rank in the ranking tables.
Procedure
Verification & recognition
Prove your performance
Performance is verified according to the competition rules. After successful verification, you receive a certificate and a performance badge from the Bundesverband Deutscher Kettlebell Sportler.
Amateurs and pros are entered in the list of best performances.
Get results recognised
Results from German Championships and from WKSF and IUKL international championships are adopted without prior application.
Results from other national championships co-organised by the BVDKS can also be taken into account. This requires a prior application to the BVDKS. The designated contact person is Olivia Rasigraf, Vice President Sport.
Ranking calculator
Which rank do you achieve? Calculate your performance over 10 minutes or in the half marathon and the gap to the next level.
Non-binding guidance. Performances are officially recognised according to the competition rules – see Verification & recognition.
Requirements in detail
Ranking tables
Select men or women and then the discipline.
Men · Long Cycle
| 32 kgAdultsPros | 24 kgAdults · AmateursYouth · Pros | 16 kgAdults · BeginnersYouth · Amateurs | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 63 kg | 54 | 41 | 26 | 47 | 36 | 25 | 51 | 41 | 32 | 30 | 24 |
| 68 kg | 59 | 46 | 31 | 50 | 40 | 28 | 56 | 46 | 36 | 34 | 27 |
| 74 kg | 65 | 50 | 35 | 53 | 42 | 31 | 61 | 51 | 41 | 37 | 30 |
| 80 kg | 72 | 54 | 38 | 56 | 45 | 34 | 68 | 58 | 48 | 41 | 33 |
| 87 kg | 78 | 58 | 41 | 59 | 47 | 38 | 75 | 65 | 53 | 46 | 36 |
| 95 kg | 81 | 62 | 44 | 61 | 50 | 41 | 85 | 75 | 59 | 49 | 39 |
| 95+ kg | 84 | 65 | 47 | 63 | 53 | 44 | 95 | 85 | 65 | 53 | 42 |
Men · Biathlon
| 32 kgAdultsPros | 24 kgAdults · AmateursYouth · Pros | 16 kgAdults · BeginnersYouth · Amateurs | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 63 kg | 145 | 95 | 62 | 99 | 74 | 51 | 130 | 95 | 55 | 61 | 49 |
| 68 kg | 159 | 108 | 70 | 108 | 82 | 58 | 140 | 100 | 60 | 70 | 56 |
| 74 kg | 172 | 119 | 78 | 116 | 87 | 62 | 150 | 110 | 65 | 74 | 60 |
| 80 kg | 191 | 126 | 84 | 122 | 90 | 66 | 165 | 125 | 75 | 79 | 63 |
| 87 kg | 205 | 133 | 88 | 125 | 94 | 72 | 180 | 140 | 85 | 86 | 69 |
| 95 kg | 212 | 140 | 97 | 128 | 98 | 77 | 195 | 155 | 100 | 92 | 74 |
| 95+ kg | 217 | 145 | 101 | 130 | 100 | 80 | 205 | 165 | 110 | 96 | 77 |
Men · Jerk
| 32 kgAdultsPros | 24 kgAdults · AmateursYouth · Pros | 16 kgAdults · BeginnersYouth · Amateurs | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 63 kg | 95 | 76 | 55 | 70 | 53 | 45 | 84 | 67 | 54 | 54 | 43 |
| 68 kg | 102 | 84 | 63 | 80 | 60 | 55 | 96 | 77 | 61 | 66 | 53 |
| 74 kg | 107 | 90 | 70 | 85 | 70 | 60 | 102 | 82 | 65 | 72 | 58 |
| 80 kg | 112 | 96 | 75 | 90 | 80 | 65 | 108 | 86 | 69 | 78 | 62 |
| 87 kg | 117 | 102 | 81 | 95 | 85 | 70 | 114 | 91 | 73 | 84 | 67 |
| 95 kg | 122 | 108 | 87 | 100 | 90 | 75 | 120 | 96 | 77 | 90 | 72 |
| 95+ kg | 126 | 112 | 90 | 105 | 95 | 80 | 126 | 101 | 81 | 96 | 77 |
Men · Snatch
| 32 kgAdultsPros | 24 kgAdults · AmateursYouth · Pros | 16 kgAdults · BeginnersYouth · Amateurs | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 63 kg | 131 | 87 | 65 | 110 | 77 | 55 | 132 | 106 | 84 | 66 | 53 |
| 68 kg | 143 | 98 | 76 | 120 | 85 | 60 | 144 | 115 | 92 | 72 | 58 |
| 74 kg | 152 | 107 | 87 | 130 | 95 | 70 | 156 | 125 | 100 | 84 | 67 |
| 80 kg | 161 | 116 | 96 | 140 | 100 | 75 | 168 | 134 | 108 | 90 | 72 |
| 87 kg | 170 | 125 | 105 | 150 | 110 | 85 | 180 | 144 | 115 | 102 | 82 |
| 95 kg | 179 | 134 | 112 | 155 | 120 | 90 | 186 | 149 | 119 | 108 | 86 |
| 95+ kg | 185 | 140 | 118 | 160 | 125 | 95 | 192 | 154 | 123 | 114 | 91 |
Women · Snatch
| 24 kgAdultsPros | 16 kgAdults · AmateursYouth · Pros | 12 kgAdults · BeginnersYouth · Amateurs | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 52 kg | 120 | 100 | 55 | 100 | 78 | 55 | 110 | 88 | 65 | 59 | 53 |
| 58 kg | 130 | 110 | 63 | 114 | 88 | 63 | 124 | 98 | 73 | 67 | 60 |
| 65 kg | 140 | 120 | 69 | 130 | 101 | 70 | 140 | 111 | 80 | 75 | 67 |
| 75 kg | 150 | 130 | 76 | 141 | 112 | 78 | 151 | 122 | 88 | 83 | 75 |
| 75+ kg | 158 | 136 | 82 | 145 | 115 | 82 | 155 | 125 | 92 | 87 | 79 |
Women · Long Cycle
| 20 kgAdultsPros | 16 kgAdults · AmateursYouth · Pros | 12 kgAdults · BeginnersYouth · Amateurs | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 52 kg | 65 | 46 | 30 | 34 | 29 | 21 | 33 | 28 | 20 | 22 | 20 |
| 58 kg | 71 | 52 | 33 | 38 | 33 | 28 | 37 | 32 | 27 | 30 | 27 |
| 65 kg | 78 | 58 | 37 | 43 | 37 | 31 | 42 | 36 | 30 | 33 | 30 |
| 75 kg | 85 | 65 | 42 | 48 | 40 | 34 | 47 | 39 | 33 | 36 | 33 |
| 75+ kg | 91 | 71 | 45 | 51 | 42 | 36 | 50 | 41 | 35 | 38 | 35 |
Women · Biathlon
| 20 kgAdultsPros | 16 kgAdults · AmateursYouth · Pros | 12 kgAdults · BeginnersYouth · Amateurs | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | I | II | III | Qualification | Qualification |
| 52 kg | 137 | 113 | 87 | 97 | 61 | 50 | 70 | 52 | 45 | 53 | 48 |
| 58 kg | 159 | 130 | 100 | 110 | 72 | 57 | 77 | 63 | 56 | 61 | 55 |
| 65 kg | 174 | 139 | 110 | 120 | 81 | 64 | 84 | 72 | 65 | 68 | 61 |
| 75 kg | 196 | 149 | 119 | 126 | 90 | 72 | 92 | 81 | 74 | 77 | 69 |
| 75+ kg | 203 | 154 | 130 | 133 | 94 | 76 | 96 | 85 | 78 | 81 | 73 |
Men · One Arm Long Cycle
| 32 kgAdultsPros | 24 kgAdultsAmateur | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 74 kg | 360 | 310 | 240 | 320 | 290 | 230 | 276 | 221 |
| 87 kg | 380 | 330 | 260 | 340 | 310 | 250 | 300 | 240 |
| 87+ kg | 400 | 350 | 280 | 360 | 330 | 270 | 324 | 259 |
Men · One Arm Jerk
| 32 kgAdultsPros | 24 kgAdultsAmateur | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 74 kg | 560 | 510 | 440 | 510 | 390 | 310 | 372 | 298 |
| 87 kg | 590 | 530 | 460 | 530 | 410 | 330 | 396 | 317 |
| 87+ kg | 620 | 550 | 480 | 550 | 430 | 350 | 420 | 336 |
Men · Snatch
| 32 kgAdultsPros | 24 kgAdultsAmateur | 16 kgMasters60–74 years | 12 kgMasters75 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 74 kg | 450 | 400 | 350 | 420 | 360 | 300 | 360 | 288 |
| 87 kg | 480 | 420 | 370 | 440 | 380 | 320 | 384 | 307 |
| 87+ kg | 510 | 440 | 390 | 460 | 400 | 350 | 420 | 336 |
Women · One Arm Long Cycle
| 20 kgAdultsPros | 16 kgAdultsAmateur | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 58 kg | 360 | 310 | 240 | 320 | 290 | 230 | 245 | 221 |
| 65 kg | 380 | 330 | 260 | 340 | 310 | 250 | 267 | 240 |
| 65+ kg | 400 | 350 | 280 | 360 | 330 | 270 | 288 | 259 |
Women · One Arm Jerk
| 20 kgAdultsPros | 16 kgAdultsAmateur | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 58 kg | 560 | 510 | 440 | 510 | 390 | 310 | 331 | 298 |
| 65 kg | 590 | 530 | 460 | 530 | 410 | 330 | 352 | 317 |
| 65+ kg | 620 | 550 | 480 | 550 | 430 | 350 | 373 | 336 |
Women · Snatch
| 20 kgAdultsPros | 16 kgAdultsAmateur | 12 kgMasters55–64 years | 8 kgMasters65 years and over | |||||
|---|---|---|---|---|---|---|---|---|
| Body weight | Pro IMSIC |
Pro IIMS |
Pro IIICMS |
I | II | III | Qualification | Qualification |
| 58 kg | 480 | 430 | 350 | 420 | 360 | 300 | 320 | 288 |
| 65 kg | 530 | 450 | 370 | 440 | 380 | 320 | 341 | 307 |
| 65+ kg | 580 | 490 | 390 | 460 | 400 | 350 | 373 | 336 |









